Global Airport & Runway Facts, Rankings & Comparisons
High-density technical database covering 650 primary commercial aerodromes across 166 countries. Features multi-universe dimensional rankings, surface classifications, and spatial proximity graphs.
🏆 World Aerodrome Records & Extremes
World's Longest Runways
Top 50 longest physical runways in the published dataset, led by Xigaze Peace Airport / Shigatse Air Base (16,404 ft) and Denver International Airport (16,000 ft).
World's Highest Elevation
Top 50 highest commercial aerodromes (MSL), led by El Alto International Airport (13,355 ft) and Inca Manco Capac International Airport (12,552 ft).
Multi-Runway Complexes
Commercial mega-hub complexes with parallel and crosswind active runways, led by Chicago O'Hare International Airport (8 active runways).
🌍 Browse Aerodromes by Country (166 Nations)
View All 166 Countries →Top 10 Longest Runways
Top 50 List →| Rank | Airport | IATA | Longest Runway |
|---|---|---|---|
| #1 | Xigaze Peace Airport / Shigatse Air Base | RKZ | 16,404 ft (5000m) |
| #2 | Denver International Airport | DEN | 16,000 ft (4877m) |
| #3 | Hamad International Airport | DOH | 15,912 ft (4850m) |
| #4 | Erbil International Airport | EBL | 15,748 ft (4800m) |
| #5 | Robert Gabriel Mugabe International Airport | HRE | 15,502 ft (4725m) |
| #6 | Zhukovsky International Airport | ZIA | 15,092 ft (4600m) |
| #7 | Kuwait International Airport | KWI | 15,026 ft (4580m) |
| #8 | Hosea Kutako International Airport | WDH | 15,010 ft (4575m) |
| #9 | Doha International Airport | DIA | 15,000 ft (4572m) |
| #10 | Harry Reid International Airport | LAS | 14,835 ft (4522m) |
Top 10 Highest Elevation
Top 50 List →| Rank | Airport | IATA | Elevation |
|---|---|---|---|
| #1 | El Alto International Airport | LPB | 13,355 ft (4071m) |
| #2 | Inca Manco Capac International Airport | JUL | 12,552 ft (3826m) |
| #3 | Xigaze Peace Airport / Shigatse Air Base | RKZ | 12,408 ft (3782m) |
| #4 | Lhasa Gonggar International Airport | LXA | 11,713 ft (3570m) |
| #5 | Joya Andina International Airport | UYU | 11,136 ft (3394m) |
| #6 | Alejandro Velasco Astete International Airport | CUZ | 10,860 ft (3310m) |
| #7 | Alcantarí International Airport | SRE | 10,184 ft (3104m) |
| #8 | Adolfo López Mateos International Airport | TLC | 8,466 ft (2580m) |
| #9 | El Dorado International Airport | BOG | 8,361 ft (2548m) |
| #10 | Jorge Wilsterman International Airport | CBB | 8,360 ft (2548m) |
Looking for a specific international aerodrome?
Browse our complete catalog of 650 commercial aerodromes with search, IATA/ICAO codes, coordinates, and physical parameters.
Open Complete Aerodrome Directory (650) →