← Home / Records / Top 50 Multi-Runway Commercial Airport Complexes | Longest Highest Most Runways | Ranking Universes Explained →
Top 50 Multi-Runway Commercial Airport Complexes
Commercial aerodromes ranked by active commercial physical runway count within RunwayFacts' 650 curated dataset.
Universe: Published Dataset (n=650)
Ranking Universes Explained →
| Published Rank | Aerodrome Name | IATA / ICAO | Country | Active Runways | Longest Runway | Broader Universe Standing |
|---|---|---|---|---|---|---|
| #1 | Chicago O'Hare International Airport | ORD (KORD) | United States | 8 active (11 total) | 13,000 ft | #8 in US |
| #2 | Dallas Fort Worth International Airport | DFW (KDFW) | United States | 7 active (7 total) | 13,401 ft | #6 in US |
| #3 | Denver International Airport | DEN (KDEN) | United States | 6 active (6 total) | 16,000 ft | #1 in US |
| #4 | İstanbul Airport | IST (LTFM) | Turkey | 6 active (6 total) | 13,451 ft | #1 in TR |
| #5 | Amsterdam Airport Schiphol | AMS (EHAM) | Netherlands | 6 active (6 total) | 12,467 ft | #1 in NL |
| #6 | Daniel K. Inouye International Airport | HNL (PHNL) | United States | 6 active (6 total) | 12,360 ft | #12 in US |
| #7 | Detroit Metropolitan Wayne County Airport | DTW (KDTW) | United States | 6 active (6 total) | 12,003 ft | #18 in US |
| #8 | Boston Logan International Airport | BOS (KBOS) | United States | 6 active (6 total) | 10,083 ft | #49 in US |
| #9 | Charles de Gaulle International Airport | CDG (LFPG) | France | 5 active (5 total) | 13,829 ft | #1 in FR |
| #10 | Shanghai Pudong International Airport | PVG (ZSPD) | China | 5 active (5 total) | 13,123 ft | #8 in CN |
| #11 | Guangzhou Baiyun International Airport | CAN (ZGGG) | China | 5 active (5 total) | 12,467 ft | #15 in CN |
| #12 | Hartsfield Jackson Atlanta International Airport | ATL (KATL) | United States | 5 active (5 total) | 12,390 ft | #11 in US |
| #13 | George Bush Intercontinental Airport | IAH (KIAH) | United States | 5 active (5 total) | 12,001 ft | #21 in US |
| #14 | Toronto Pearson International Airport | YYZ (CYYZ) | Canada | 5 active (5 total) | 11,120 ft | #3 in CA |
| #15 | General Mitchell International Airport | MKE (KMKE) | United States | 5 active (5 total) | 9,990 ft | #62 in US |
| #16 | Harry Reid International Airport | LAS (KLAS) | United States | 4 active (4 total) | 14,835 ft | #2 in US |
| #17 | Indira Gandhi International Airport | DEL (VIDP) | India | 4 active (4 total) | 14,534 ft | #1 in IN |
| #18 | John F. Kennedy International Airport | JFK (KJFK) | United States | 4 active (4 total) | 14,511 ft | #3 in US |
| #19 | Adolfo Suárez Madrid–Barajas Airport | MAD (LEMD) | Spain | 4 active (4 total) | 14,271 ft | #1 in ES |
| #20 | Frankfurt Main Airport | FRA (EDDF) | Germany | 4 active (4 total) | 13,123 ft | #2 in DE |
| #21 | Incheon International Airport | ICN (RKSI) | South Korea | 4 active (4 total) | 13,123 ft | #1 in KR |
| #22 | Miami International Airport | MIA (KMIA) | United States | 4 active (4 total) | 13,016 ft | #7 in US |
| #23 | Los Angeles International Airport | LAX (KLAX) | United States | 4 active (4 total) | 12,894 ft | #9 in US |
| #24 | Beijing Daxing International Airport | PKX (ZBAD) | China | 4 active (4 total) | 12,467 ft | #14 in CN |
| #25 | Xi'an Xianyang International Airport | XIY (ZLXY) | China | 4 active (4 total) | 12,467 ft | #10 in CN |
| #26 | Chongqing Jiangbei International Airport | CKG (ZUCK) | China | 4 active (4 total) | 12,467 ft | #11 in CN |
| #27 | Zürich Airport | ZRH (LSZH) | Switzerland | 4 active (4 total) | 12,139 ft | #2 in CH |
| #28 | Orlando International Airport | MCO (KMCO) | United States | 4 active (4 total) | 12,005 ft | #17 in US |
| #29 | Salt Lake City International Airport | SLC (KSLC) | United States | 4 active (4 total) | 12,002 ft | #19 in US |
| #30 | Cincinnati Northern Kentucky International Airport | CVG (KCVG) | United States | 4 active (4 total) | 12,001 ft | #20 in US |
| #31 | Philadelphia International Airport | PHL (KPHL) | United States | 4 active (4 total) | 12,000 ft | #22 in US |
| #32 | San Francisco International Airport | SFO (KSFO) | United States | 4 active (4 total) | 11,870 ft | #26 in US |
| #33 | Washington Dulles International Airport | IAD (KIAD) | United States | 4 active (4 total) | 11,500 ft | #28 in US |
| #34 | Pittsburgh International Airport | PIT (KPIT) | United States | 4 active (4 total) | 11,500 ft | #27 in US |
| #35 | Frederick W. Smith International Airport | MEM (KMEM) | United States | 4 active (4 total) | 11,120 ft | #31 in US |
| #36 | Nashville International Airport | BNA (KBNA) | United States | 4 active (4 total) | 11,030 ft | #32 in US |
| #37 | Tokyo Haneda International Airport | HND (RJTT) | Japan | 4 active (4 total) | 11,024 ft | #4 in JP |
| #38 | St. Louis Lambert International Airport | STL (KSTL) | United States | 4 active (4 total) | 11,020 ft | #33 in US |
| #39 | Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field | MSP (KMSP) | United States | 4 active (4 total) | 11,006 ft | #34 in US |
| #40 | Orlando Sanford International Airport | SFB (KSFB) | United States | 4 active (4 total) | 11,002 ft | #36 in US |
| #41 | Oakland San Francisco Bay Airport | OAK (KOAK) | United States | 4 active (4 total) | 10,520 ft | #45 in US |
| #42 | Rzeszów-Jasionka Airport | RZE (EPRZ) | Poland | 4 active (4 total) | 10,498 ft | #3 in PL |
| #43 | Nizhny Novgorod / Strigino International Airport | GOJ (UWGG) | Russia | 4 active (4 total) | 9,843 ft | #30 in RU |
| #44 | Kuwait International Airport | KWI (OKKK) | Kuwait | 3 active (3 total) | 15,026 ft | #1 in KW |
| #45 | Felipe Ángeles International Airport | NLU (MMSM) | Mexico | 3 active (4 total) | 14,764 ft | #1 in MX |
| #46 | Calgary International Airport | YYC (CYYC) | Canada | 3 active (4 total) | 14,000 ft | #1 in CA |
| #47 | Albuquerque International Sunport | ABQ (KABQ) | United States | 3 active (4 total) | 13,793 ft | #4 in US |
| #48 | Kuala Lumpur International Airport | KUL (WMKK) | Malaysia | 3 active (3 total) | 13,530 ft | #1 in MY |
| #49 | City of Colorado Springs Municipal Airport | COS (KCOS) | United States | 3 active (3 total) | 13,500 ft | #5 in US |
| #50 | Ben Gurion International Airport | TLV (LLBG) | Israel | 3 active (3 total) | 13,327 ft | #1 in IL |
* Published Rank reflects the airport's standing within RunwayFacts' 650 curated commercial aerodromes. Broader Universe Standing reflects its standing across the broader universe of 7,558 commercial aerodromes in the open aeronautical registry. Read our Ranking Universes & Methodology Documentation for details.